1688ZSMMA Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free.
Descripción
• Corte de serraje en microfibra perforada y rejilla sintética transpirable.
• Tope de seguridad de fibra de vidrio.
• Lámina anti-perforación Textil.
• Suela PU/PU de doble densidad.
• Plantilla EVA conformada.
• Máximo coeficiente anti-deslizamiento SRC.
Propiedades
Antiestático,Lamina antiperforación,Metal free,Tope de seguridad
Características
Absorción de choques,Antiestático,Metal Free,Plantilla antiperforación,Resistente a 200 J,Resistente a hidrocarburos,Resistente a los aceites,Suela antideslizante

| Ref. | Descripción | TALLA | Más info | ||
|---|---|---|---|---|---|
| 1688ZSMMA/34 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 34 | 34 | |||
| 1688ZSMMA/35 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 35 | 35 | |||
| 1688ZSMMA/36 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 36 | 36 | |||
| 1688ZSMMA/37 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 37 | 37 | |||
| 1688ZSMMA/38 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 38 | 38 | |||
| 1688ZSMMA/39 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 39 | 39 | |||
| 1688ZSMMA/40 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 40 | 40 | |||
| 1688ZSMMA/41 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 41 | 41 | |||
| 1688ZSMMA/42 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 42 | 42 | |||
| 1688ZSMMA/43 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 43 | 43 | |||
| 1688ZSMMA/44 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 44 | 44 | |||
| 1688ZSMMA/45 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 45 | 45 | |||
| 1688ZSMMA/46 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 46 | 46 | |||
| 1688ZSMMA/47 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 47 | 47 | |||
| 1688ZSMMA/48 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 48 | 48 | |||
| 1688ZSMMA/49 | Zapato mod. "LUSITANIA" (S1P SRC E A) Metal Free. 49 | 49 |
