Llave De Estrella Plana De Golpe ALYCO
Puntos clave
| Acero Cr-V |
| Zona trasera reforzada para una mayor durabilidad |
| Estrella de 12 puntas con aristas redondeadas |
| Pavonada exteriormente |
| DIN 7444 |
Descripción
Esta llave está especialmente diseñada para ser usada mediante golpeo para ello dispone en la parte trasera de una zona diseñada especialmente resistente para recibir los impactos del martillo.
Está fabricada en Acero Cr-V lo que le confiere una extraordinaria resistencia y presenta unas aristas redondeadas lo que aumenta su versatilidad y facilidad de uso. Fabricada con estrella de 12 puntas
Su diseño corresponde a la norma DIN 7444
Se presenta en un acabado pavonado para aumentar su resistencia a la corrosión
| Ref. | Descripción | Diámetro de la llave (en mm) | Longitud (en mm) | Más info | |
|---|---|---|---|---|---|
| 191370 | LLAVE ESTRELLA DE GOLPE 24 MM | 24 | 168 | ||
| 191371 | LLAVE ESTRELLA DE GOLPE 27 MM | 27 | 180 | ||
| 191372 | LLAVE ESTRELLA DE GOLPE 30 MM | 30 | 190 | ||
| 191373 | LLAVE ESTRELLA DE GOLPE 32 MM | 32 | 190 | ||
| 191374 | LLAVE ESTRELLA DE GOLPE 36 MM | 36 | 205 | ||
| 191375 | LLAVE ESTRELLA DE GOLPE 38 MM | 38 | 228 | ||
| 191376 | LLAVE ESTRELLA DE GOLPE 41 MM | 41 | 230 | ||
| 191377 | LLAVE ESTRELLA DE GOLPE 46 MM | 46 | 240 | ||
| 191378 | LLAVE ESTRELLA DE GOLPE 50 MM | 50 | 253 | ||
| 191379 | LLAVE ESTRELLA DE GOLPE 55 MM | 55 | 266 | ||
| 191381 | LLAVE ESTRELLA DE GOLPE 60 MM | 60 | 280 | ||
| 191382 | LLAVE ESTRELLA DE GOLPE 65 MM | 65 | 300 | ||
| 191383 | LLAVE ESTRELLA DE GOLPE 70 MM | 70 | 330 | ||
| 191384 | LLAVE ESTRELLA DE GOLPE 75 MM | 75 | 330 | ||
| 191385 | LLAVE ESTRELLA DE GOLPE 80 MM | 80 | 340 | ||
| 191386 | LLAVE ESTRELLA DE GOLPE 85 MM | 85 | 355 | ||
| 191387 | LLAVE ESTRELLA DE GOLPE 90 MM | 90 | 390 | ||
| 191388 | LLAVE ESTRELLA DE GOLPE 95 MM | 95 | 390 | ||
| 191389 | LLAVE ESTRELLA DE GOLPE 100 MM | 100 | 420 |
